OneSource | |
---|---|
Start Free Trial | |
5 User License | $250/month |
Each Additional User License | $50/month |
Startup Training | $0-$3,000 |
Startup Data Conversion | $0-$4,000 |
Hosted in the Cloud | Yes |
Works Seamlessly with Quickbooks Online | |
Daily Backups | |
Customer & Prospect Management | |
Vendor Management | |
Document Management | |
Jobs, Projects, Issues Management | |
Quotes | |
Quick Price Check screen (for faster order entry) | |
Sales Orders | |
Invoices / Credit Memo's | |
Custom Lists | |
Dashboards & Reports | |
Storage space | 1 Million Records |
Additional storage (per 1,000,000 records) | $50/month |
Dedicated server | No |
Free Email Support | |
Free Phone Support | |
Customer Login Portal (Optional) | |
Inventory Management | |
Inventory Warehouse / Pick Ticket Mgmt | |
Inventory Scanning (Optional) | |
Inventory Lot & Serial # Tracking | |
Purchase Orders (PO's) | |
Automated PO’s for Special Orders | |
Automated PO’s for Stock Replenishment (and Sea Containers) | |
Sales Order - Year, Make, Model Catalog / Searching | |
Sales Order - Bundles (Assemblies) | |
Sales Order - Editable (On the fly) Bundles | |
Delivery Dispatching | |
Multi-Warehouse Functionality |
OneSource Pro | |
---|---|
Start Free Trial | |
5 User License | $350/month |
Each Additional User License | $70/month |
Startup Training | $6,000+ |
Startup Data Conversion | $4,000-$8,000 |
Hosted in the Cloud | Yes (Or optional dedicated server) |
Works Seamlessly with Quickbooks Online | |
Daily Backups | |
Customer & Prospect Management | |
Vendor Management | |
Document Management | |
Jobs, Projects, Issues Management | |
Quotes | |
Quick Price Check screen (for faster order entry) | |
Sales Orders | |
Invoices / Credit Memo's | |
Custom Lists | |
Dashboards & Reports | |
Storage space | 5 Million Records |
Additional storage (per 1,000,000 records) | $50/month |
Dedicated server | Optional |
Free Email Support | |
Free Phone Support | |
Customer Login Portal (Optional) | |
Inventory Management | |
Inventory Warehouse / Pick Ticket Mgmt | |
Inventory Scanning (Optional) | |
Inventory Lot & Serial # Tracking | |
Purchase Orders (PO's) | |
Automated PO’s for Special Orders | |
Automated PO’s for Stock Replenishment (and Sea Containers) | |
Sales Order - Year, Make, Model Catalog / Searching | |
Sales Order - Bundles (Assemblies) | |
Sales Order - Editable (On the fly) Bundles | |
Delivery Dispatching | |
Multi-Warehouse Functionality |
OneSource Enterprise | |
---|---|
Start Free Trial | |
5 User License | $450/month |
Each Additional User License | $90/month |
Startup Training | $12,000+ |
Startup Data Conversion | $8,000-$16,000 |
Hosted in the Cloud | Yes (Or optional dedicated server) |
Works Seamlessly with Quickbooks Online | |
Daily Backups | |
Customer & Prospect Management | |
Vendor Management | |
Document Management | |
Jobs, Projects, Issues Management | |
Quotes | |
Quick Price Check screen (for faster order entry) | |
Sales Orders | |
Invoices / Credit Memo's | |
Custom Lists | |
Dashboards & Reports | |
Storage space | 10 Million Records |
Additional storage (per 1,000,000 records) | $50/month |
Dedicated server | Optional |
Free Email Support | |
Free Phone Support | |
Customer Login Portal (Optional) | |
Inventory Management | |
Inventory Warehouse / Pick Ticket Mgmt | |
Inventory Scanning (Optional) | |
Inventory Lot & Serial # Tracking | |
Purchase Orders (PO's) | |
Automated PO’s for Special Orders | |
Automated PO’s for Stock Replenishment (and Sea Containers) | |
Sales Order - Year, Make, Model Catalog / Searching | |
Sales Order - Bundles (Assemblies) | |
Sales Order - Editable (On the fly) Bundles | |
Delivery Dispatching | |
Multi-Warehouse Functionality |
OneSource | OneSource Pro | OneSource Enterprise | |||
---|---|---|---|---|---|
Start Free Trial | Start Free Trial | Start Free Trial | |||
5 User License | $250/month | $350/month | $450/month | ||
Each Additional User License | $50/month | $70/month | $90/month | ||
Startup Training | $0-$3,000 | $6,000+ | $12,000+ | ||
Startup Data Conversion | $0-$4,000 | $4,000-$8,000 | $8,000-$16,000 | ||
Hosted in the Cloud | Yes | Yes (Or optional dedicated server) | Yes (Or optional dedicated server) | ||
Works Seamlessly with Quickbooks Online | |||||
Daily Backups | |||||
Customer & Prospect Management | |||||
Vendor Management | |||||
Document Management | |||||
Jobs, Projects, Issues Management | |||||
Quotes | |||||
Quick Price Check screen (for faster order entry) | |||||
Sales Orders | |||||
Invoices / Credit Memo's | |||||
Custom Lists | |||||
Dashboards & Reports | |||||
Storage space | 1 Million Records | 5 Million Records | 10 Million Records | ||
Additional storage (per 1,000,000 records) | $50/month | $50/month | $50/month | ||
Dedicated server | No | Optional | Optional | ||
Free Email Support | |||||
Free Phone Support | |||||
Customer Login Portal (Optional) | |||||
Inventory Management | |||||
Inventory Warehouse / Pick Ticket Mgmt | |||||
Inventory Scanning (Optional) | |||||
Inventory Lot & Serial # Tracking | |||||
Purchase Orders (PO's) | |||||
Automated PO’s for Special Orders | |||||
Automated PO’s for Stock Replenishment (and Sea Containers) | |||||
Sales Order - Year, Make, Model Catalog / Searching | |||||
Sales Order - Bundles (Assemblies) | |||||
Sales Order - Editable (On the fly) Bundles | |||||
Delivery Dispatching | |||||
Multi-Warehouse Functionality |
Ecom Customer Portal (This allows you to invite certain customers to 'log in' to a 'restricted' version of OneSource to find & price parts, place orders, request returns, see monthly statements, etc) | $7,200 to Start, $300/month for hosting, support, and version updates. |
Warehouse Management / Scanning System. (This gives you a site license for unlimited users to access our warehouse management, barcode scanning app to scan items into stock from PO's, out of stock from Sales Orders, perform cycle counts, item returns, item bin location changes, dispatching of orders out the door, onsite customer returns, etc. Scanning 'hardware' not included in price). | $9,800 to Start, $200/month for hosting, support, and version updates. |
(Auto Body Supply) Quoting System Integrations for CCC One (CCC True), PartsTrader, APU Solutions, etc | $1,200 to start (each), $120/month (each) for on-going hosting, support, updates. |
(Auto Body Supply) Partslink Catalog Data (& Monthly Updates) | $250/month |
Data Conversion Services List & Report Customization Services (Approved) Software Customizations |
$180/HR. |
One on One Training (via Telephone and screen sharing) | $180/HR. |